My Family & Community Tree

| Name | Lynda Baker | |
| Birth | Lander, Fremont County, Wyoming, USA |
|
| Gender | Female | |
| Person ID | I11233 | Tulpehocken Genealogy |
| Last Modified | 10 Nov 2020 | |
| Father | Dallas Kramer Baker | |
| Mother | Pauline Marie Wolbaugh, b. 17 Nov 1934, Vermillion Township, Ashland County, Ohio, USA d. 22 Mar 2017, Lander, Fremont County, Wyoming, USA (Age 82 years) | |
| Marriage | 26 Dec 1952 | Wooster, Wayne County, Ohio, USA |
| Family ID | F3420 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.