My Family & Community Tree

| Name | Sarah Ann Sellers | |
| Birth | 1814 | |
| Gender | Female | |
| Death | 1887 | |
| Person ID | I10490 | Tulpehocken Genealogy |
| Last Modified | 10 Nov 2020 | |
| Father | Frederick Sellers, Sr, b. Jul 1786, Pennsylvania, USA d. Jan 1864, Womelsdorf, Berks County, Pennsylvania, USA (Age 77 years) | |
| Mother | Elleonora (Sellers), b. c 1790, Pennsylvania, USA d. 26 Apr 1873, Chester County, Pennsylvania, USA (Age 83 years) | |
| Family ID | F3128 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.