My Family & Community Tree
Matches 1 to 50 of 534 for Tree equals Tulpehocken Genealogy AND Branch equals Moyer
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F3668 | Stallman, Maria Catharina | |||
| 2 | F3812 | Hernandez-Cuebas, Rebecca | |||
| 3 | F3872 | Barr, Annie Isabella | |||
| 4 | F10573 | Adam, George B | Anthony, Esther M (Adam) | ||
| 5 | F10458 | Anthony, Donald Leroy | Smith, Marilyn M | ||
| 6 | F10457 | Anthony, George M | Hiester, Ella Miranda (Anthony) | ||
| 7 | F10572 | Anthony, Hardie C | Berger, Elizabeth A (Anthony) | 1912 | |
| 8 | F8598 | Baer, Samuel Abraham | Stoudt, Emma Catharine | 1932 | |
| 9 | F11729 | Barr, Irvin H | Schrack, Katie Schock (Barr) | ||
| 10 | F2228 | Barr, James Adam | Degler, Lillian Irene | 1932 | |
| 11 | F2227 | Barr, Samuel G | Schrack, Annie Schock | ||
| 12 | F1214 | Barthlow, Clarence Herbert | Lamm, Ellen Rebecca | 1947 | |
| 13 | F10257 | Beachler, John Henry | Degler, Clara B (Beachler) | ||
| 14 | F8045 | Beaver, Howard O | Yocum, Lessie C (Beaver) | ||
| 15 | F10531 | Bechtel, Earl Calvin | Degler, Ella Amelia (Bechtel) | 1913 | |
| 16 | F373 | Bender, Donald L | Schrack, Mary Ann | ||
| 17 | F1222 | Bensinger, David | Lamm, Nancy Louise | ||
| 18 | F10571 | Berger, George Robert | Degler, Mary Jane (Berger) | 1890 | |
| 19 | F8475 | Berkenstock, David | Gottshall, Stella E | ||
| 20 | F9022 | Berkenstock, David Lynn | Gottshall, Estella Esther | 1908 | Berks County, Pennsylvania, USA |
| 21 | F8260 | Bixler, Paul E | Labe, Helen Mae (Bixler) | ||
| 22 | F2261 | Blatt, Milton Koenig | Potteiger, Luella Eva | ||
| 23 | F8219 | Blatt, William Franklin | Kreitz, Annie Liza (Blatt) | 1903 | |
| 24 | F10268 | Blumenstock, Edward William | Paff, Amanda Rebecca (Blumenstock) | 1910 | |
| 25 | F10251 | Bortz, Nicholas K | Eyrich, Anna K (Bortz) | ||
| 26 | F2262 | Brubaker, Donald Edward | Potteiger, Sara Isabella | 1952 | |
| 27 | F10304 | Chidester, Stanley William | Shenk, Mary Katherine (Chidester) | ||
| 28 | F8110 | Chronister, Earl Jacobs Jr | Myers, Erlene Belle (Chronister) | 1945 | |
| 29 | F10552 | Cutler, William Hendel | Degler, Minnie Leah (Cutler) | 1912 | |
| 30 | F7900 | Deck, George J | Peiffer, Margretha | 25 Nov 1800 | |
| 31 | F7901 | Deck, Johann Heinrich | Peiffer, Anna Maria | 5 Dec 1802 | |
| 32 | F7914 | Degler, Alexander | (Deglaer), Anna Katharina | ||
| 33 | F10298 | Degler, Andrew R | Heeb, Anna | ||
| 34 | F10556 | Degler, Barry Lee | Schnabel, Edith | ||
| 35 | F10280 | Degler, Benjamin Franklin Epting | Bertram, Mary Ann | 1884 | |
| 36 | F7929 | Degler, Benneville S | Kantner, Hannah | ||
| 37 | F10559 | Degler, Calvin | Troxel, Rosa Ellen | ||
| 38 | F10299 | Degler, Charles E | Martin, Elizabeth Weaver | ||
| 39 | F10291 | Degler, Charles E | Sheidy, Margaret Sallie | 1897 | |
| 40 | F1413 | Degler, Charles Franklin | Long, Helen R | ||
| 41 | F10276 | Degler, Clarence W | Rumberger, Irene M | ||
| 42 | F10550 | Degler, Cornelius L | Strauss, Amelia K | ||
| 43 | F8387 | Degler, Cyrus W | Smith, Adeline Catherine | ||
| 44 | F7931 | Degler, Daniel | Shade, Salesa | 1856 | |
| 45 | F10486 | Degler, Daniel J | Swope, Annie Mary | ||
| 46 | F10262 | Degler, Don L | Thompson, Jacqueline Lee | ||
| 47 | F10360 | Degler, Eli | Borkey, Priscilla | ||
| 48 | F10496 | Degler, Elmer Isaac | Gable, Alma M | 1929 | |
| 49 | F10551 | Degler, Frank L | Keeney, Ada S | ||
| 50 | F10519 | Degler, Frank W | Field, Elsie M |
We make every effort to document our research. If you have something you would like to add, please contact us.