My Family & Community Tree
MaleSir Rowland Morgan |
| Birth | c 1508 | Machen, Gwynllwg, Monmouthshire, Wales |
| Death | c 1577 | Machen, Gwynllwg, Monmouthshire, Wales |
| Burial | ||
| Marriage | 1530 | Mecham, Monmouthshire, Wales |
| Father | Sir Thomas Morgan, Esq | F999 Group Sheet | |
| Mother | Elizabeth Vaughan | F999 Group Sheet | |
FemaleBlanch Jones |
| Birth | c 1512 | Tre Owen, Wonastow, Monmouthshire, Wales |
| Death | 1549 | Glamorgan, Wales |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Sir Thomas Morgan, Member Parliament |
| Birth | 1534 | Mecham, Monmouthshire, Wales |
| Death | 1603 | Mecham, Monmouthshire, Wales |
| Burial | ||
| Spouse | Elizabeth Bodenham | F997 | |
| Marriage | 1559 | Monmouth, Monmouthshire, Wales |
Male+ Henry Morgan, Esq |
| Birth | 1536 | Llanrhymnima, St. Mellons, Monmouthshire, England |
| Death | 1603 | Llanrhymni, Monmouthshire, Wales |
| Burial | ||
| Spouse | Catherine Elizabeth Kemeys | F1013 | |
| Marriage | c 1561 | Llanrhymni, Monmouthshire, Wales |
FemaleAnn Morgan |
| Birth | 1534 | Machen, Monmouthshire, Wales |
| Death | 1534 | Machen, Monmouthshire, Wales |
| Burial |
FemaleCatherine Morgan |
| Birth | 1546 | Manchen, Monmouthshire, Wales |
| Death | 1574 | |
| Burial | ||
| Spouse | Henry {uncertain} Jones | F12250 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.