My Family & Community Tree
MaleJohann Georg Schupp |
| Birth | 4 Oct 1705 | Herren-Sulzbach, Landkreis Kusel, Rhineland-Palatinate, Germany |
| Death | Lancaster County, Pennsylvania, USA |
|
| Burial | * Details Unknown |
|
| Marriage | 1729 | |
| Father | ||
| Mother | ||
FemaleBarbara Neff / Knouf |
| Birth | 1703 | Hirschlanden, Landkreis Konstanz, Baden-Württemberg, Germany |
| Death | 1760 | Manor Township, Lancaster County, Pennsylvania, USA |
| Burial | * Details Unknown |
|
| Father | ||
| Mother | ||
Male+ George Adam Shupp |
| Birth | 31 Aug 1744 | Brecknock Township, Lancaster County, Pennsylvania, USA |
| Death | Sep 1822 | Brecknock Township, Lancaster County, Pennsylvania, USA |
| Burial | Muddy Creek Cemetery, Denver, Lancaster County, Pennsylvania, USA |
|
| Spouse | Anna Maria Kiefer | F9229 | |
| Marriage | ||
MaleJohann Jerick Shupp / Shope |
| Birth | 1724 | Germany |
| Death | 1800 | Stokes County, North Carolina, USA |
| Burial | * Details Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.