My Family & Community Tree
MaleJohn Connor Cope |
| Birth | 1770 | Lancashire, England |
| Death | Springfield, Chester, Pennsylvania, USA |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCatherine Deemer |
| Birth | 1770 | |
| Death | Aft 1834 | Cumberland County, Pennsylvania, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Benjamin Cope |
| Birth | 10 Sep 1788 | Lancaster, Lancaster County, Pennsylvania, USA |
| Death | 18 Oct 1870 | Springfield, Cumberland, Pennsylvania, USA |
| Burial | ||
| Spouse | Sarah McDowell | F9244 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.