My Family & Community Tree
MaleSamuel Thomas |
| Birth | ||
| Death | 1755 |
|
| Burial | Hope Cemetery, Worcester, Worcester County, Massachusetts, USA |
|
| Marriage | 1713 | |
| Father | ||
| Mother | ||
FemaleMargaret (Thomas) Morgan |
| Birth | 23 Aug 1693 | Gwynedd, Montgomery County, Pennsylvania, USA |
| Death | 24 Dec 1750 | Bucks County, Pennsylvania, USA |
| Burial | ||
| Father | Edward Morgan | F956 Group Sheet | |
| Mother | Elizabeth Margaret Jarman | F956 Group Sheet | |
MaleSamuel Thomas |
FemaleMary Thomas |
FemaleSarah (James) Thomas |
| Birth | 25 Oct 1728 | Pennsylvania, USA |
| Death | 5 Jan 1786 | New Britain Township, Bucks County, Pennsylvania, USA |
| Burial | New Britain Baptist Church Cemetery, New Britain, Bucks County, Pennsylvania, USA |
|
| Spouse | Isaac James | F8487 | |
| Marriage | 1751 | |
We make every effort to document our research. If you have something you would like to add, please contact us.