My Family & Community Tree
MaleJohann Christian Ruth |
| Birth | 16 Dec 1729 | Saarland, Germany |
| Death | 26 Aug 1793 | Reading, Berks County, Pennsylvania, USA |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA |
|
| Marriage | 4 Apr 1758 | Geyeberg, Kraichgau, Germany |
| Father | Johann Pieter Ruth / Roodt / Roudt, Sr | F3649 Group Sheet | |
| Mother | Anna Sophia Lauer | F3649 Group Sheet | |
FemaleMaria Barbara Epler |
| Birth | 16 Aug 1732 | Gaiberg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| Death | 5 Oct 1809 | Cumru Township, Berks County, Pennsylvania, USA |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA |
|
| Other Spouse | John Christian Hiester | F6864 | |
| Marriage | 1750 | |
| Father | Johannes Georg Epler | F6794 Group Sheet | |
| Mother | Anna Barbara Wuester | F6794 Group Sheet | |
Male+ John Adam Ruth |
| Birth | 10 Oct 1759 | Berks County, Pennsylvania, USA |
| Death | 24 Dec 1824 | Heidelberg Township, Berks County, Pennsylvania, USA |
| Burial | Zion Lutheran and Reformed Cemetery, Womelsdorf, Berks County, Pennsylvania, USA |
|
| Spouse | Eva Ann Hain | F8318 | |
| Marriage | 1781 | |
FemaleSusanna (Fisher) Ruth |
| Birth | 29 Oct 1761 | Berks County, Pennsylvania, USA |
| Death | 12 May 1821 | Oley Township, Berks County, Pennsylvania, USA |
| Burial | Oley Cemetery, Spangsville, Berks County, Pennsylvania, USA |
|
| Spouse | Henry Fisher | F7635 | |
| Marriage | 1781 | |
Female+ Mary Magdalena Ruth |
| Birth | 3 Jan 1763 | Cumru Township, Berks County, Pennsylvania, USA |
| Death | 14 May 1845 | Berks County, Pennsylvania, USA |
| Burial | Saint John's Hains Cemetery, Wernersville, Berks County, Pennsylvania, USA |
|
| Spouse | Pvt George Hain, Jr | F8142 | |
| Marriage | 1784 | |
Female+ Anna Maria Ruth |
| Birth | 28 Dec 1768 | Berks County, Pennsylvania, USA |
| Death | 4 Mar 1832 | Lower Heidelberg Township, Berks County, Pennsylvania, USA |
| Burial | Saint John's Hains Cemetery, Wernersville, Berks County, Pennsylvania, USA |
|
| Spouse | Adam Hain | F7630 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.