My Family & Community Tree
MaleSamuel Arthur Morris |
| Birth | 8 Oct 1882 | Atlantic, Cass County, Iowa, USA |
| Death | 17 Mar 1969 | Orange County, California, USA |
| Burial | Magnolia Park Cemetery and Mausoleum, Warner Robins, Houston County, Georgia, USA |
|
| Marriage | 1910 | |
| Father | John Clinton Morris | F6062 Group Sheet | |
| Mother | Ida Alice Passmore | F6062 Group Sheet | |
FemaleMartha Ann Copple |
| Birth | 7 Feb 1885 | |
| Death | 13 Feb 1966 | |
| Burial | Magnolia Park Cemetery and Mausoleum, Warner Robins, Houston County, Georgia, USA |
|
| Father | ||
| Mother | ||
FemaleGoldie E Morris |
| Birth | 2 Dec 1910 | Central City, Merrick County, Nebraska, USA |
| Death | 8 Jul 1959 | Greeley County, Kansas, USA |
| Burial | Greeley County Cemetery, Tribune, Greeley County, Kansas, USA |
|
| Spouse | Jesse Lee Otstott | F6067 | |
| Marriage | ||
Female+ Edith B Morris |
| Birth | 1917 | Nebraska, USA |
| Death | Feb 1956 | Denver, Denver County, Colorado, USA |
| Burial | ||
| Spouse | Virgil Buren Wimp | F6068 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.