My Family & Community Tree
MaleRoger Hughes Kirk |
| Birth | 16 Mar 1815 | Pennsylvania, USA |
| Death | 26 Apr 1887 | Oxford, Chester County, Pennsylvania, USA |
| Burial | Penn Hill Burial Ground, Penn Hill, Lancaster County, Pennsylvania, USA |
|
| Marriage | ||
| Father | Josiah Kirk | F5987 Group Sheet | |
| Mother | Phebe Passmore | F5987 Group Sheet | |
FemaleDeborah Brown |
| Birth | 2 Apr 1814 | Pennsylvania, USA |
| Death | 28 Jul 1879 | Lancaster County, Pennsylvania, USA |
| Burial | Penn Hill Burial Ground, Penn Hill, Lancaster County, Pennsylvania, USA |
|
| Father | ||
| Mother | ||
Male+ Levi Brown Kirk |
| Birth | 9 Dec 1848 | Lancaster County, Pennsylvania, USA |
| Death | 26 Sep 1933 | Lancaster County, Pennsylvania, USA |
| Burial | Penn Hill Burial Ground, Penn Hill, Lancaster County, Pennsylvania, USA |
|
| Spouse | Mary Rachel Holloway | F6008 | |
| Marriage | ||
MaleDr Lewis H Kirk |
| Birth | 26 Feb 1851 | Pennsylvania, USA |
| Death | 26 Apr 1911 | Oxford, Chester County, Pennsylvania, USA |
| Burial | Penn Hill Burial Ground, Penn Hill, Lancaster County, Pennsylvania, USA |
|
| Spouse | Emilie Willis | F6009 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.