My Family & Community Tree
MaleLewis Morris, Sr |
| Birth | ||
| Death | 1 Jun 1823 | |
| Burial | Newtown Square Friends Meeting House Burial Ground, Newtown Square, Delaware County, Pennsylvania, USA |
|
| Marriage | 1769 | |
| Father | ||
| Mother | ||
FemaleRachel Walker |
| Birth | 20 Feb 1748 | |
| Death | 23 Feb 1835 | Chester, Delaware County, Pennsylvania, USA |
| Burial | Newtown Square Friends Meeting House Burial Ground, Newtown Square, Delaware County, Pennsylvania, USA |
|
| Father | Isaac Walker | F2216 Group Sheet | |
| Mother | Sarah Jerman | F2216 Group Sheet | |
FemaleLeah Morris |
| Birth | 1 Mar 1776 | Easttown Township, Chester County, Pennsylvania, USA |
| Death | 3 Sep 1852 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Burial | Bart Friends Meeting House Cemetery, Bart Township, Lancaster County, Pennsylvania, USA |
|
| Spouse | Jeremiah Cooper | F4118 | |
| Marriage | 23 Nov 1803 | Newtown Township, Delaware County, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.