My Family & Community Tree
MaleJohn Calvin Troutman |
| Birth | 29 Jul 1887 | Bernville, Berks County, Pennsylvania, USA |
| Death | 18 Oct 1963 | Berks County, Pennsylvania, USA |
| Burial | Host Cemetery, Host, Berks County, Pennsylvania, USA |
|
| Marriage | ||
| Father | John Moyer Troutman | F2161 Group Sheet | |
| Mother | Agnes Schoener | F2161 Group Sheet | |
FemaleElvy May Klopp |
| Birth | 20 Aug 1893 | Bernville, Berks County, Pennsylvania, USA |
| Death | 14 Aug 1979 | Bernville, Berks County, Pennsylvania, USA |
| Burial | Host Cemetery, Host, Berks County, Pennsylvania, USA |
|
| Father | John Henry Klopp | F2159 Group Sheet | |
| Mother | Florenda L Sunday | F2159 Group Sheet | |
Female+ Agnes Florenda Troutman |
| Birth | 9 Feb 1912 | Berks County, Pennsylvania, USA |
| Death | 23 Aug 2008 | Myerstown, Lebanon County, Pennsylvania, USA |
| Burial | Host Cemetery, Host, Berks County, Pennsylvania, USA |
|
| Spouse | Charles Martin Zechman, Sr | F4619 | |
| Marriage | ||
Female+ Mae Marie Troutman |
| Birth | 18 Nov 1913 | Marion Township, Berks County, Pennsylvania, USA |
| Death | 22 May 2005 | Berks Heim Annex, Bern Township, Berks County, Pennsylvania, USA |
| Burial | Host Cemetery, Host, Berks County, Pennsylvania, USA |
|
| Spouse | LeRoy Daniel Schrack | F945 | |
| Marriage | 1934 | |
MaleJohn Henry Troutman |
| Birth | 11 Mar 1915 | Marion Township, Berks County, Pennsylvania, USA |
| Death | 27 Dec 1936 | Robesonia, Berks County, Pennsylvania, USA |
| Burial | Host Cemetery, Host, Berks County, Pennsylvania, USA |
FemalePearl Matilda Troutman |
| Birth | 18 Aug 1916 | Pennsylvania, USA |
| Death | 4 Nov 1960 | West Reading, Berks County, Pennsylvania, USA |
| Burial | Christ Lutheran Cemetery, Stouchsburg, Berks County, Pennsylvania, USA |
|
| Spouse | Mark W Hoffman | F4621 | |
| Marriage | ||
Female+ Elsie Irene Troutman |
| Birth | 4 Feb 1918 | Womelsdorf, Berks County, Pennsylvania, USA |
| Death | 26 Apr 1990 | Bexar County, Texas, USA |
| Burial | Tulpehocken Trinity UCC Cemetery, Millardsville, Lebanon County, Pennsylvania, USA |
|
| Spouse | Isaac Wilhelm Spohn | F4622 | |
| Marriage | ||
FemaleAnna Elizabeth Troutman |
| Birth | 4 Jun 1919 | Womelsdorf, Berks County, Pennsylvania, USA |
| Death | 23 Aug 1989 | Berks County, Pennsylvania, USA |
| Burial | Heidelberg Cemetery, Robesonia, Berks County, Pennsylvania, USA |
|
| Spouse | Lester Paul Zechman | F6579 | |
| Marriage | ||
Male+ Paul Andrew Troutman |
| Birth | 18 Mar 1921 | Pennsylvania, USA |
| Death | 13 Apr 1972 | |
| Burial | Host Cemetery, Host, Berks County, Pennsylvania, USA |
|
| Spouse | Ruth S Kurtz | F4625 | |
| Marriage | ||
MaleEdwin C Troutman |
| Birth | 11 Nov 1922 | Pennsylvania, USA |
| Death | 5 Dec 1922 | Marion Township, Berks County, Pennsylvania, USA |
| Burial | Host Cemetery, Host, Berks County, Pennsylvania, USA |
MaleCharles E Troutman |
| Birth | 11 Nov 1922 | |
| Death | 4 Apr 1924 | |
| Burial | Host Cemetery, Host, Berks County, Pennsylvania, USA |
MaleLouis Francis Troutman |
| Birth | 26 Jan 1925 | Womelsdorf, Berks County, Pennsylvania, USA |
| Death | 1 Nov 2017 | Wyomissing, Berks County, Pennsylvania, USA |
| Burial |
FemaleJane Louise Troutman |
| Birth | 21 Sep 1933 | West Reading, Berks County, Pennsylvania, USA |
| Death | 20 Apr 2024 | Phoebe Berks Health Care Center, Wernersville, Berks County, Pennsylvania, USA |
| Burial | Saint Thomas Cemetery, Bernville, Berks County, Pennsylvania, USA |
|
| Spouse | Richard I Ruth | F12361 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.