My Family & Community Tree
MaleWalram von Nassau, II |
| Birth | 1220 | Bavaria, Germany5 |
| Death | 24 Jan 1276 | Bavaria, Germany5 |
| Burial | ||
| Marriage | ||
| Father | Graf Heinrich von Nassau, II | F1633 Group Sheet | |
| Mother | Machteld van Gelre | F1633 Group Sheet | |
FemaleAdelheid von Katzenelnbogen |
| Birth | Rhineland-Palatinate, Germany9 |
|
| Death | 22 Feb 1288 | Mainz, Mainzer Stadtkreis, Rhineland-Palatinate, Germany |
| Burial | ||
| Father | ||
| Mother | ||
Male+ King of Germany Adolf van Nassau |
| Birth | 1255 | Nassau, Germany |
| Death | 2 Jul 1298 | Speyerer Cathedral, Speyer, Rhineland-Palatinate, Germany |
| Burial | 29 Aug 1309 | Speyerer Cathedral, Speyer, Rhineland-Palatinate, Germany |
| Spouse | Queen Consort Imagina van Isenberg-Limburg | F1629 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.