My Family & Community Tree
MaleJohannes Hiester / Hüster |
FemaleAnna Catharina Elizabeth Marburger |
| Birth | 27 Oct 1678 | Allendorf, Landkreis Marburg-Biedenkopf, Hesse, Germany |
| Death | 11 May 1720 | Elsoff, Siegen-Wittgenstein, North Rhine-Westphalia, Germany |
| Burial | Kirchhof Elsoff, Bad Berleburg, Kreis Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
|
| Other Spouse | Johannes Althaus | F390 | |
| Marriage | 17 Jan 1716 | |
| Father | Hanns Wilhelms Marberger | F1322 Group Sheet | |
| Mother | Anna Maria (Marberger) | F1322 Group Sheet | |
Male+ John Christian Hiester |
| Birth | 8 Jan 1708 | Elsoff, Kreis Siegen-Wittgenstein, Nordrhein-Westfalen, Rhineland-Palatinate, Germany |
| Death | 1757 | Bernville, Berks County, Pennsylvania, USA |
| Burial | Bern Churchyard, Leesport, Berks County, Pennsylvania, USA |
|
| Spouse | Maria Barbara Epler | F6864 | |
| Marriage | 1750 | |
Male+ Joseph Jost Hiester |
| Birth | 5 May 1710 | Elsoff, Siegen-Wittgenstein, North Rhine-Westphalia, Germany |
| Death | 20 Mar 1780 | Berne, Berks County, Pennsylvania, USA |
| Burial | Bern Churchyard, Leesport, Berks County, Pennsylvania, USA |
|
| Spouse | Anna Elisabetha Strunck | F1320 | |
| Marriage | 1753 | |
Male+ Daniel Hiester |
| Birth | 1 Jan 1712 | Elsoff, Westphalia, Wittgenstein, Germany |
| Death | 7 Jun 1795 | Berks County, Pennsylvania, USA |
| Burial | Bern Churchyard, Leesport, Berks County, Pennsylvania, USA |
|
| Spouse | Catharina Schuler | F8141 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.