My Family & Community Tree
MaleGeorge Hofner |
| Birth | 8 Apr 1855 | |
| Death | 7 Sep 1928 | Reading, Berks County, Pennsylvania, USA |
| Burial | Laureldale Cemetery, Tuckerton, Berks County, Pennsylvania, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSarah (Hofner) Reber |
| Birth | 23 Dec 1859 | Pennsylvania, USA |
| Death | 14 Feb 1933 | Reading, Berks County, Pennsylvania, USA |
| Burial | Laureldale Cemetery, Tuckerton, Berks County, Pennsylvania, USA |
|
| Father | John Reber | F10721 Group Sheet | |
| Mother | Esther (Reber) Staudt | F10721 Group Sheet | |
MaleMorris Hofner |
| Birth | 7 Feb 1882 | Reading, Berks County, Pennsylvania, USA |
| Death | 3 Aug 1943 | Reading, Berks County, Pennsylvania, USA |
| Burial | Laureldale Cemetery, Tuckerton, Berks County, Pennsylvania, USA |
|
| Spouse | Ida Glassmoyer | F10723 | |
| Marriage | 1909 | |
MaleGeorge Hofner |
Female+ Esther (McCoy) Hofner |
| Birth | 1888 | |
| Death | Dec 1968 | |
| Burial | Laureldale Cemetery, Tuckerton, Berks County, Pennsylvania, USA |
|
| Spouse | B Harrison McCoy | F10724 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.