My Family & Community Tree
MaleCharles J Gardner |
| Birth | 1822 | New Jersey, USA |
| Death | 12 Jan 1897 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| Burial | Lawnview Cemetery, Rockledge, Montgomery County, Pennsylvania, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHannah T (Gardner) Mahan |
| Birth | Mar 1821 | New Jersey, USA |
| Death | 5 May 1918 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| Burial | LAwnview Cemetery, Rockledge, Montgomery County, Pennsylvania, USA |
|
| Father | Jason M Mahan | F10166 Group Sheet | |
| Mother | Mary (Mahan) Turnboult | F10166 Group Sheet | |
Female+ Hannah T (Chambers) Gardner |
| Birth | 4 Mar 1848 | |
| Death | 29 Jun 1918 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| Burial | Fernwood Cemetery and Mausoleum, Lansdowne, Delaware County, Pennsylvania, USA |
|
| Spouse | John Chambers | F10168 | |
| Marriage | ||
FemaleVeturia Gardner |
Male+ George Washington Gardner |
| Birth | 5 Mar 1864 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| Death | 14 Feb 1918 | Bangor, Northampton County, Pennsylvania, USA |
| Burial | Saint Johns Cemetery, Bangor, Northampton County, Pennsylvania, USA |
|
| Spouse | Helen Bell Smith | F10174 | |
| Marriage | 1898 | |
We make every effort to document our research. If you have something you would like to add, please contact us.